Shipments total US$7.25 billion in the year, up 15%, securing the largest bilateral trade surplus ever recorded
By Pedro Augusto
Bilateral trade between Brazil and Canada closed 2025 at a historic level, consolidating the growth trajectory observed in recent years. Data from Quick Trade Facts (QTF), a study prepared by the Chamber of Commerce Brazil–Canada (CCBC), show that Brazilian exports to Canada reached US$7.25 billion, an increase of 15% compared to 2024. This is the highest value ever recorded in the Chamber’s annual historical series, which began in 2018.
Brazilian imports of Canadian products also expanded significantly, rising 13% to US$3.14 billion. As a result, the trade balance posted a surplus of US$4.11 billion, the largest ever recorded between the two countries. Total trade flow—the sum of exports and imports—grew 14% over the year.
A chart shows the evolution of the trade balance between Brazil and Canada, with growth in Brazilian exports, imports, and the surplus in 2025 compared to 2024.
Canada’s share of Brazil’s total exports increased from 1.9% in 2024 to 2.1% in 2025, while Canada’s share of Brazilian imports also rose, from 1.06% to 1.12%. This highlights the strengthening of bilateral relations in a year marked by uncertainty in international trade, driven by the U.S. “tariff hike.”
Exports: New all-time record
The 2025 result was driven by the strong performance of mining products such as gold, iron and nickel; agribusiness goods, especially green coffee and beef and pork; as well as manufactured products. Despite declines in segments such as aircraft, sugar and alumina, gains in gold, coffee and animal proteins were decisive in achieving the new record.
| Item | Jan–Dec 2025 Value (US$) | Change Jan–Dec 2025/2024 | Share of Total Exports | Jan–Dec 2024 Value (US$) |
|---|---|---|---|---|
| Gold bullion, in raw forms, for non-monetary use | 3,141,539,942 | 74% | 43.3% | 1,804,468,682 |
| Calcined alumina | 1,509,169,285 | -7% | 20.8% | 1,617,871,889 |
| Other cane sugars | 483,765,174 | -25% | 6.7% | 648,644,425 |
| Unroasted, non-decaffeinated coffee beans | 336,680,016 | 46% | 4.6% | 231,096,351 |
| Other aircraft and aerial vehicles, over 15,000 kg, empty | 222,746,528 | -52% | 3.1% | 467,923,297 |
| Gold in bars, wire and solid-section profiles | 107,012,389 | 214% | 1.5% | 34,078,199 |
| Non-calcined bauxite (aluminum ore) | 78,029,046 | 6% | 1.1% | 73,460,916 |
| Nickel ores and concentrates | 62,271,390 | 77% | 0.9% | 35,163,287 |
| Boneless frozen beef | 60,542,675 | 189% | 0.8% | 20,927,965 |
| Other leveling equipment | 56,942,598 | -14% | 0.8% | 66,073,374 |
| Calcined petroleum coke | 52,020,510 | 75% | 0.7% | 29,727,301 |
| Other front-end loaders | 51,083,455 | 6% | 0.7% | 48,390,242 |
| Other frozen pork | 40,901,266 | 58% | 0.6% | 25,933,548 |
| Instant coffee, including decaffeinated | 37,044,972 | 10% | 0.5% | 33,541,976 |
| Cocoa butter, fat and oil | 33,339,611 | 163% | 0.5% | 12,657,620 |
Brazilian exports to Canada exceeded the previous record set in 2024 by more than US$900 million, confirming the acceleration of trade between the two countries.
“The 2025 figures show that Brazil has consolidated and expanded its presence in the Canadian market; the strong growth in gold, coffee and meats highlights the competitiveness of Brazil’s export basket, even amid economic uncertainty,” says Hilton Nascimento, President and CEO of CCBC.
Imports: Recovery driven by inputs and machinery
On the import side, Brazil intensified purchases of Canadian products after the slowdown seen between 2023 and 2024. Growth was mainly supported by fertilizers, turbojets, pharmaceuticals, sulfur and machinery, including agricultural equipment, gas filtration devices, and machines for molding thermoplastics and rubber.
| Item | Jan–Dec 2025 Value (US$) | Change Jan–Dec 2025/2024 | Share of Total Imports | Jan–Dec 2024 Value (US$) |
|---|---|---|---|---|
| Other potassium chlorides | 1,519,380,043 | 22% | 48.4% | 1,245,282,568 |
| Turbojets with thrust over 25 kN | 201,038,959 | 46.5% | 6.4% | 137,181,972 |
| Parts of turbojets or turbopropellers | 101,026,889 | -1.9% | 3.2% | 102,961,536 |
| Other medicaments containing nitrogen heterocyclic compounds, in doses | 63,267,057 | 13.4% | 2.0% | 55,795,340 |
| Potassium chloride with K₂O content not exceeding 60% by weight | 60,731,107 | -13.8% | 1.9% | 70,447,395 |
| Helicopters, not exceeding 2,000 kg, empty | 55,260,679 | 29.4% | 1.8% | 42,697,971 |
| Helicopters, not exceeding 3,500 kg | 52,359,472 | 3.2% | 1.7% | 50,731,293 |
| Polyethylene, density < 0.94, without fillers | 40,590,213 | -0.5% | 1.3% | 40,799,993 |
| Ethylene–alpha-olefin copolymers, density < 0.94 | 34,365,653 | -44.2% | 1.1% | 61,640,027 |
| Other harvesting machinery and equipment | 32,349,394 | 69.4% | 1.0% | 19,098,503 |
| Sulfur of any kind, in bulk (excluding sublimed, precipitated or colloidal sulfur) | 28,158,745 | 678.3% | 0.9% | 3,617,954 |
| Other gas filtering or purifying apparatus | 26,830,428 | 380.2% | 0.9% | 5,587,729 |
| Other agricultural and horticultural machinery and equipment | 21,006,946 | 83.3% | 0.7% | 11,458,364 |
| Molds for rubber or plastics, for injection or compression molding | 20,650,648 | 109.1% | 0.7% | 9,877,931 |
| Landing gear and parts thereof for aircraft | 19,470,922 | 31.8% | 0.6% | 14,771,310 |
There was also an increase in imports of cocoa powder, lentils and refined petroleum products, reinforcing Canada’s role as a strategic supplier to Brazilian industry and agribusiness.
“Canada continues to be an essential partner for strategic production chains in Brazil, especially in the chemical, pharmaceutical and industrial machinery segments,” says Nascimento. “The growth in imports in 2025 reinforces the integration between the two economies,” he adds.
Access full data and analyses in the CCBC study: Quick Trade Facts.

